This month’s meta report arrives a bit later than usual due to an unexpected issue with our analytics service, which has now been fully resolved. With the data pipeline running smoothly again, we can finally take a look at how the ladder behaved over the past season.

High Terra
Shadrak Meduson leads the field with an impressive 64% win rate and the highest use rate in the bracket, closely followed by Jubal Khan and Alpharius. Nomus Rhy’tan sits at rank four, matching Meduson’s win rate with slightly lower representation, while the Riven Hound rounds out the top five.
| # | Warlord | Win Rate | Use Rate |
|---|---|---|---|
| 1 | Shadrak Meduson | 64% | 6.7% |
| 2 | Jubal Khan | 62% | 5.1% |
| 3 | Alpharius | 62% | 4.9% |
| 4 | Nomus Rhy’tan | 64% | 4.5% |
| 5 | Endryd Haar | 57% | 3.1% |
| 6 | Kaedes Nex | 66% | 2.9% |
| 7 | Aster Crohne | 62% | 2.9% |
| 8 | Lord of the Flies | 64% | 2.8% |
| 9 | Jenetia Krole | 63% | 2.7% |
| 10 | Lorgar | 56% | 2.7% |
| 11 | Ebos Theonoi | 66% | 2.6% |
| 12 | Sanguinius | 54% | 2.4% |
| 13 | Kroeger | 53% | 2.0% |
| 14 | Luther | 65% | 1.9% |
| 15 | Lion El’Jonson | 57% | 1.9% |
| 16 | Angron | 55% | 1.8% |
| 17 | Cerastus Makabius | 73% | 1.7% |
| 18 | Kaeria Casryn | 58% | 1.6% |
| 19 | Gabriel Santar | 64% | 1.5% |
| 20 | Tybalt Marr | 56% | 1.4% |
| 21 | Aeonid Thiel | 57% | 1.3% |
| 22 | Leman Russ | 55% | 1.3% |
| 23 | Kargos | 59% | 1.2% |
| 24 | Targutai Yesugei | 58% | 1.2% |
| 25 | Nerat Kirine | 52% | 1.2% |
| 26 | Perturabo | 51% | 1.2% |
| 27 | Anacharis Scoria | 56% | 1.1% |
| 28 | Mortarion | 46% | 1.1% |
| 29 | Horus | 43% | 1.1% |
| 30 | Acastus Makabius | 66% | 1.0% |
| 31 | Cerastus Devine | 54% | 1.0% |
| 32 | Corvus Corax | 54% | 1.0% |
| 33 | Lucretia Elunnirai | 52% | 1.0% |
| 34 | Fulgrim | 45% | 1.0% |

Low Terra
The Bearer of the Word himself conquers the ranks of Low Terra once again! Perturabo, Sanguinius, and Angron all aim to overtake their brother’s reign, while Tybalt Marr claims the fifth spot, keeping pace with the Primarch struggle at the top of the ladder.
| # | Warlord | Win Rate | Use Rate |
|---|---|---|---|
| 1 | Lorgar | 59% | 4.8% |
| 2 | Perturabo | 54% | 3.4% |
| 3 | Sanguinius | 56% | 3.2% |
| 4 | Angron | 57% | 2.7% |
| 5 | Tybalt Marr | 58% | 2.3% |
| 6 | Kroeger | 57% | 2.3% |
| 7 | Alpharius | 53% | 2.2% |
| 8 | Shadrak Meduson | 62% | 1.9% |
| 9 | Lion El’Jonson | 62% | 1.8% |
| 10 | Tylos Rubio | 53% | 1.8% |
| 11 | Mortarion | 53% | 1.8% |
| 12 | Magnus the Red | 57% | 1.7% |
| 13 | Endryd Haar | 55% | 1.7% |
| 14 | Serob Kargul | 56% | 1.6% |
| 15 | Lucretia Elunnirai | 57% | 1.5% |
| 16 | Horus | 56% | 1.5% |
| 17 | Fulgrim | 51% | 1.5% |
| 18 | Kor Phaeron | 59% | 1.4% |
| 19 | Sevatar | 56% | 1.4% |
| 20 | Erud Vahn | 56% | 1.4% |
| 21 | Anacharis Scoria | 58% | 1.3% |
| 22 | Rogal Dorn | 55% | 1.3% |
| 23 | Nerat Kirine | 53% | 1.3% |
| 24 | Konrad Curze | 51% | 1.3% |
| 25 | Kargos | 61% | 1.2% |
| 26 | Corvus Corax | 59% | 1.2% |
| 27 | Ulrach Branthan | 58% | 1.2% |
| 28 | Leman Russ | 58% | 1.2% |
| 29 | Cerastus Devine | 55% | 1.2% |
| 30 | Kaeria Casryn | 59% | 1.1% |
| 31 | Amon Tauromachian | 55% | 1.1% |
| 32 | Sota-Nul | 55% | 1.0% |
| 33 | Obryk of Lochos | 54% | 1.0% |
| 34 | Forrix | 53% | 1.0% |
The new competitive season is already underway! Who will you pick during the new month of epic galactic struggles?
The Horus Heresy: Legions is available on Steam, iOS and Android.
ABOUT EVERGUILD
Everguild Ltd. is an independent game studio operating from the UK and Spain, committed to making deep and polished games with a never-seen-before twist. Everguild is pushing the boundaries of the CCG genre on mobile, with its acclaimed first title, ‘Drakenlords: CCG Card Duels’, and the more recent ‘Warhammer The Horus Heresy: Legions’, based on Games Workshop®’s renowned setting, The Horus Heresy®, and ‘Warhammer 40,000: Warpforge‘, based on Games Workshop®’s, Warhammer 40,000. More information about Everguild can be found at everguild.com/press
ABOUT GAMES WORKSHOP
Games Workshop® Group PLC (LSE:GAW.L), based in Nottingham, UK, produces the best fantasy miniatures in the world. Games Workshop designs, manufactures, retails, and distributes its range of Warhammer®: Age of Sigmar® and Warhammer® 40,000® games, miniature soldiers, novels and model kits through more than 500 of its own stores (branded Games Workshop® or Warhammer®), the www.games-workshop.com web store and independent retail channels in more than 50 countries worldwide. More information about Games Workshop and its other, related, brands and product ranges (including its publishing division ‘Black Library’ and its special resin miniatures studio ‘Forge World’) can be found at www.games-workshop.com.
The Horus Heresy: Legions© Copyright Games Workshop Limited 2025. The Horus Heresy, The Horus Heresy Eye logo, GW, Games Workshop, Space Marine, 40K, Warhammer, Warhammer 40,000, 40,000, the ‘Aquila’ Double-headed Eagle logo, and all associated logos, illustrations, images, names, creatures, races, vehicles, locations, weapons, characters, and the distinctive likeness thereof, are either ® or TM, and/or © Games Workshop Limited, variably registered around the world, and used under licence. Drakenlords and Everguild are registered trademarks of Everguild Ltd. All rights reserved to their respective owners.
by EverAdmin6